| Past Performance Zone 6 | |||||||||||||||||||
| Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission
Area For Which Function Was Performed www.seaport.navy.mil/activities |
Government POC (Phone Number) | |||||||||||||
| Functional Area (SOW 3.1-3.22) | |||||||||||||||||||
| 3.1 R&D Support | N65236-02-D-5840 (multiple DOs) | Prime | $200K | 9/30/2004 | Zone 6 South West | Force Level Warfare Systems | Gray Flynn, SSCC Code 843 (757) 558-6858 | ||||||||||||
| F04701-00-C-8028 | Prime (Sub to AMCOMP) | $270K | 9/12/2005 | Zone 6 South West | SPAWAR Systems | Tom Larkin (310) 791-7600 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.2 Engineering Support | 4600003504 (057) | Sub | $6M | on-going | Zone 6 South West | Force Level Warfare Systems /Network and Enterprise Service Systems / Command and Control Systems/FORCENET/IT Systems | Mark Evans (619) 524-7936 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.3 Modeling | F04701-01-F-7034 | Prime | $3M | 31-Jan-2004 | Zone 6 South West | SPAWAR Systems | Seferino Silva (310) 363-5225 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.4 Prototyping | F09603-01-D-0209 QP 11 | Prime | $5.6M | 15-Mar-2005 | Zone 6 South West | Combat System Engineering, Integration, T&E, and Assessment | Tracy Martin (801) 775-2538 | ||||||||||||
| 3.5 System Des Doc/Tech Data | T0603BN8147 | Prime | $200K | 31-Dec-2004 | Zone 6 South West | C4ISR Systems | James L. Peters (415) 522-4531 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.6 Software | F09603-01-D-0209 QP09 | Prime | $8.3M | 30-Sep-2005 | Zone 6 South West | Information Technology Systems | Harvey Kidman (801) 775-5078 | ||||||||||||
| 3.7 RM&A | FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.8 HF Engineering Support | F04701-01-F-7034 | Prime | $3M | 31-Jan-2004 | Zone 6 South West | SPAWAR Systems | Seferino Silva (310) 363-5225 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.9 System Safety | F04701-00-C-8028 MTC 10058-0001 | Prime | $270K | 9/12/2005 | Zone 6 South West | SPAWAR Systems | Tom Larkin (310) 791-7600 | ||||||||||||
| 3.10 CM Support | F04701-01-F-1015 | Prime | $11.9M | 15-Jul-2005 | Zone 6 South West | Joint Warfighting Transformation Activities | Caney Arnold (310) 363-4340 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.11 QA Support | F09603-01-D-0209 QP01 | Prime | $13M | 10-Nov-2005 | Zone 6 South West | Joint Warfighting Transformation Activities | Bob Lemnah (801) 586-0520 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.12 IS / IA / IT | USZA22-02-D-0017 | Sub | $300m+ | on-going | Zone 6 South West | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | ||||||||||||
| F04701-01-F-1015 | Prime | $11.9M | 15-Jul-2005 | Zone 6 South West | Joint Warfighting Transformation Activities | Caney Arnold (310) 363-4340 | |||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| GS-35F-0445N | Prime | $22M | Ongoing | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, | Mr. Don Keith, GG 15 (757-764-8395 dsn 574) | |||||||||||||
| 3.13 Ship Inactivation/Disposal | |||||||||||||||||||
| 3.14 Interoperability/T&E/ Trials | R320031656 (GS07T00GBD0019) | Prime (MTC Sub ACS Defense) | $11.5M | 30-Sep-2005 | Zone 6 South West | Command and Control Systems | Major Paul Cook (757) 764 7930 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.15 Measure Facilities / Ranges | F04701-01-F-7034 | Prime | $3M | 31-Jan-2004 | Zone 6 South West | SPAWAR Systems | Seferino Silva (310) 363-5225 | ||||||||||||
| 3.16 Acquisition Logistics | F08650-99-D-0033-0001 | Prime | $6.1M | 31-May-2005 | Zone 6 South West | Naval Supply Systems Command | Donna Frankenfield (321) 494-5525 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.17 Supply & Provisioning | N66001-02-D-5028 | Sub | $131,500 | on-going | Zone 6 South West | Force Level Warfare Systems / Surface Ship Combat Systems / Command and Control Systems | Sita Balintec (619) 524-2954 | ||||||||||||
| F09603-01-D-0209 / QP09 | Prime | $8.3M | 30-Sep-2005 | Zone 6 South West | Networks and Enterprise Services Systems | Michele
Butler (801) 586-3812 |
|||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.18 Training | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 6 South West | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | ||||||||||||
| F04701-01-F-1015 | Prime | $11.9M | 15-Jul-2005 | Zone 6 South West | SPAWAR Systems | Caney Arnold (310) 363-4340 | |||||||||||||
| 3.19 In-Service Eng | N66001-02-D-5013 | Sub | $106,500 | on-going | Zone 6 South West | Force Level Warfare Systems / Surface Ship Combat Systems / Command and Control Systems | Arleen Simbulan (619) 524-3719 | ||||||||||||
| F04701-01-F-7034 | Prime | $3M | 31-Jan-2004 | Zone 6 South West | Information Technology Systems | Seferino Silva (310) 363-5225 | |||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.20 Program Support | 4600003504 (057) | Sub | $6M | on-going | Zone 6 South West | Force Level Warfare Systems / Surface Ship Combat Systems / Command and Control Systems | Mark Evans (619) 524-7936 | ||||||||||||
| F09603-01-D-0209 QP08 | Prime | $5.6M | 31-Oct-2005 | Zone 6 South West | Joint Warfighting Transformation Activities | Janice Talmage (801) 777-0310 | |||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 6 South West | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||||||||
| 3.21 Administrative Support | 4600003504 (057) | Sub | $6M | on-going | Zone 6 South West | Force Level Warfare Systems / Surface Ship Combat Systems / Command and Control Systems | Mark Evans (619) 524-7936 | ||||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 6 South West | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||||||
| F04701-01-F-1015 | Prime | $11.9M | 15-Jul-2005 | Zone 6 South West | Joint Warfighting Transformation Activities | Caney Arnold (310) 363-4340 | |||||||||||||
| 3.22 Public Affairs | |||||||||||||||||||
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) | |||||||||||||||||||