| Past Performance Zone 4 | ||||||||||||||||
| Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission
Area For Which Function Was Performed www.seaport.navy.mil/activities |
Government POC (Phone Number) | ||||||||||
| Functional Area (SOW 3.1-3.22) | ||||||||||||||||
| 3.1 R&D Support | F08650-99-D-0033-0001 | Prime | $3.4M | 31-May-2005 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | Mike Vaske 321-494-8025 | |||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.2 Engineering Support | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 4 Gulf Coast | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| F09603-01-D-0208 (Task Order #16) | Prime | $32M | 28-Sep-2006 | Zone 4 Gulf Coast | Air and Surface Surveillance and Detection Systems | Tony DiNofa (937) 656-3033 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.3 Modeling | F09603-01-D-0208 (Task Order #16) | Prime | $32M | 28-Sep-2006 | Zone 4 Gulf Coast | Air and Surface Surveillance and Detection Systems | Tony DiNofa (937) 656-3033 | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.4 Prototyping | ||||||||||||||||
| 3.5 System Des Doc/Tech Data | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 4 Gulf Coast | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| F41691-01-F-0934 | Prime | $520K | 10-Jan-2003 | Zone 4 Gulf Coast | Networks and Enterprise Services Systems | Capt
Douglas P. Hayes (210) 652-5257 |
||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.6 Software | GS35F4896H / F41691-02-F-0069 | Prime | $8.6M | 30-Sep-2006 | Zone 4 Gulf Coast | Networks and Enterprise Services Systems | Mr.
Mike Zimmerman (210) 565-0446 |
|||||||||
| 3.7 RM&A | F09603-01-D-0209 (Task Order #10) | Prime | $3M | 30-May-2005 | Zone 4 Gulf Coast | Ships and Ships Systems | 1Lt Kenneth Kuebler 478-926-7957 | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.8 HF Engineering Support | FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.9 System Safety | F09603-01-D-0209 (Task #0019) | Prime | $170K | 22-Sep-2005 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | PCO: Deborah Simmons (478) 926-5574 | |||||||||
| 3.10 CM Support | FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.11 QA Support | F09603-01-D-0208 (Task Order #16) | Prime | $32M | On-Going | Zone 4 Gulf Coast | Air and Surface Surveillance and Detection Systems | Tony DiNofa (937) 656-3033 | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.12 IS / IA / IT | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 4 Gulf Coast | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| GS35F4896H / F41691-02-F-0069 | Prime | $8.6M | 30-Sep-2006 | Zone 4 Gulf Coast | Networks and Enterprise Services Systems | Mr.
Mike Zimmerman (210) 565-0446 |
||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.13 Ship Inactivation/Disposal | GS-23F-0041K / DABJ01-03-F-1079 | Prime | $615K | 30-Sep-2004 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | James Breeding (586) 574-6175 | |||||||||
| 3.14 Interoperability/T&E/ Trials | FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.15 Measure Facilities / Ranges | NAS10-02018 | Prime | $1.5M | 30-Sep-2006 | Zone 4 Gulf Coast | Joint Warfighting Transformation Activities | Dr. Frank Merecret (321) 867-0818 | |||||||||
| 3.16 Acquisition Logistics | Task No. F08626-99-F-0135 RJO GSA IT# No. GS-35F-4394G | Prime | $1.2M | 17-Mar-2002 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | Larry
Miller (850) 882-9307 |
|||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.17 Supply & Provisioning | GS00T99ALD0205 | S | $100m | On Going | Zone 4 Gulf Coast | Other Government (USCENTCOM) | Maj Taylor (813-827-6006) | |||||||||
| F09603-02-D-0064 | Prime | $6.5M | 2-Sep-2007 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | Derak Bynes (478) 926-7264 | ||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.18 Training | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 4 Gulf Coast | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | |||||||||
| GS-35F-4896H /F41614-03-F0040 | Prime | $5.4M | 30-Apr-2008 | Zone 4 Gulf Coast | Intelligence, Surveillance, Reconnaissance and Information Operations | TSgt
A. Wakal (325) 654-5023 |
||||||||||
| GS07T00BGD0064 | Sub | $1.0M | Ongoing | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, | |||||||||||
| 3.19 In-Service Eng | DAAE07-03-D-S011 | Prime | $1.5M | 1-Apr-2005 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | Jeff Darnell 586-574-8217 | |||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.20 Program Support | GS00T99ALD0205 | S | $100m | On Going | Zone 4 Gulf Coast | Other Government (USCENTCOM) | Maj Taylor (813-827-6006) | |||||||||
| GS35F4896H / F41691-02-F-0069 | Prime | $8.6M | 30-Sep-2006 | Zone 4 Gulf Coast | Networks and Enterprise Services Systems | Mr.
Mike Zimmerman (210) 565-0446 |
||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 66M017GB4 | Sub | $461K | On going | Zone 4 Gulf Coast | ISR, C4ISR | Jim Libhart (303) 977-4629 | ||||||||||
| 3.21 Administrative Support | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 4 Gulf Coast | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | |||||||||
| F09603-01-D-0209 (Task 0012) | Prime | $12M | 17-Jun-2005 | Zone 4 Gulf Coast | Surface Warfare Logistics and Maintenance | Walt
Bagnal (478) 926-2760 |
||||||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 4 Gulf Coast | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | ||||||||||
| 3.22 Public Affairs | USZA22-02-D-0017 | S | $300m+ | On Going | Zone 4 Gulf Coast | Other Government (USSOCOM) | K. Spurlin (813-828-7437) | |||||||||
| F41624-95-C-5006 | Prime | $8.2M | 30-Sep-2003 | Zone 4 Gulf Coast | Intelligence, Surveillance, Reconnaissance and Information Operations | Dr. Barry Goettl - AFRL/HEDO (210) 536-5499 (CTI= D. Killian) | ||||||||||
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) | ||||||||||||||||