| Workforce Qualifications Zone 3 | ||||||||||||||||||
| NAME | Degree/ Functional Area Proposed | School | Discipline | Proposed Position | Contingent Employee (Yes or No) | Employer/ Location | Brief Description of Experience Relevant to Functional Area Within Past 3 Years | Minimum Company Qualifications to Hold Position | ||||||||||
| Michael Merriken | 3.1 | Penn State Virginia Tech | B.S. Aersp. Engr M.S. HFE | Sr. Engineer | Yes | Centurum | Applied research and development using existing designs and systems re-engineered to accomplish more efficient and/or effective operations. Centurum designed and developed antenna testing and diagnostic equipment to reduce cost and increase availability of CDF systems. Centurum developed and tested a mobile communications rig to train Navy CDF operators. | Complete understanding and wide application of technical principles, theories and concepts, in the field. General knowledge of other related disciplines. Bachelors degree from an accredited college in related job discipline with a minimum of 7 years of professional experience; or 4 years of related experience with Masters degree. Considered career, or journey level. | ||||||||||
| Custer, Eric | 3.2 / AS | Tidewater
Community College / USAF A School |
Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | |||||||||||
| Hunt, Thomas A. | 3.3 / BS | Norfolk State Univ | Electronics Technology | Program Management/ Engineering | Yes | Chesapeake | Performing SEI&T, Program Management, Supporting Joint Forces Command (JFCOM) providing mission support | Bachelors degree from an accredited college with 14 years or more of professional experience and 7 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||
| J. Kevin Thompson | BA/3.2, 3.8, 3.16, 3.20 | Georgia College and State University | Information Technology Mgt | No | Led a team of contractor personnel providing 24 X 7 operations support for US Transportation Command’s alternate site for the command and control system The Global Transportation Network. Implemented new base network control center (BNCC) concept and established the BNCC at Robins AFB, GA providing network and systems support for over 12,000 network users. Strong working knowledge of cryptographic equipment for voice and data networks to include keying devices and key material | 10 Years Systems Daministration Experience, Bachelor's Degree, 10 Years System Design and Modification Experience | ||||||||||||
| Geoff G. Gavrila | BS/3.3 | Michigan State U | Env. Eng | Prog Leader | No | MTC/ Hampton, VA | Program Management: Acquisition, Development, Integration, Application | Bach deg and 7 yrs OR 12 yrs in relevant system analysis, design, and support | ||||||||||
| Jim Holman | 3.4 | H.S., Some college, and Navy Technical Schools | Electronics | Prog. Mgr | Yes | Centurum | Successfully analyzed system characteristics then designed, fabricated and tested prototype EMI/RFI improvement modifications to C4ISR systems and completed the efforts through full-scale production to 75 units. | Applies extensive technical expertise, and has working knowledge of all program related disciplines. Ability to manage financial reporting. General knowledge of contracting and bidding process. Ability to manage complex contracts in diverse geographic locations. Experience with business development Bachelors degree from an accredited college with at least 10 years of professional experience with 4 years of supervisory experience. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Considered an experienced authority. | ||||||||||
| Rose, James | 3.5 | USN B School / USN C School | Sonar
Electronics Sonar Basic Electricity and Electronics |
Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||
| Stuart Altenhaus | BBA / 3.5 | Univ. of Wisconsin | Computer Information Systems | IT Architect | No | RBIS, Ltd. Washington, D.C. | IT Architect and programmer NSa | |||||||||||
| Stephen Slessinger | BS / 3.6 | Univ of Central Florida | Computer Science | Project Manager, Programmer | No | RBIS, Ltd. Washington, D.C. | Program Manager, SETA support for NSA | |||||||||||
| Boles, Greg | 3.7 | Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||||
| Theodore Duncan | BS/ 3.7 | University of Maryland | Business/ Math | Principal Analyst | No | MTC/ Hampton, VA | Program Management: Reserch and contract support | Bach deg and 7 yrs OR 12 yrs in relevant system analysis, design, and support | ||||||||||
| Michael Merriken | 3.8 | Penn State Virginia Tech | B.S. Aersp. Engr
M.S. HFE Prof HF Engr. |
Sr. Engineer | No | Centurum | Perform independent test of hardware developed by other contractors or government agencies in accordance with approved test plans, specifications and procedures. Prepare reports on measured test results, identifying deficiencies in required operating capabilities and common human engineering aspects. Recommend solutions and alternatives to improve operational capabilities and to correct human engineering deficiencies consistent with C4I common architecture objectives | Complete understanding and wide application of technical principles, theories and concepts, in the field. General knowledge of other related disciplines. Bachelors degree from an accredited college in related job discipline with a minimum of 7 years of professional experience; or 4 years of related experience with Masters degree. Considered career, or journey level. | ||||||||||
| J. Kevin Thompson | BA/3.2, 3.8, 3.16, 3.20 | Georgia College and State University | Information Technology Mgt | No | Led a team of contractor personnel providing 24 X 7 operations support for US Transportation Command’s alternate site for the command and control system The Global Transportation Network. Implemented new base network control center (BNCC) concept and established the BNCC at Robins AFB, GA providing network and systems support for over 12,000 network users. Strong working knowledge of cryptographic equipment for voice and data networks to include keying devices and key material | 10 Years Systems Daministration Experience, Bachelor's Degree, 10 Years System Design and Modification Experience | ||||||||||||
| Spatz, Stuart | 3.9 / MS - BS - AS - AS | ODU / University of Minnesota / Milwaukee Area Technical College | Education Physics General Education Electrical EngTechnology |
Engineering/Project Management/ QA | Yes | Chesapeake | Sr. Shipboard System Engineer, QA manager, Safety manager, System Engineering Support | Bachelors degree from an accredited college with at least 7 years of professional experience with 1 year of supervisory experience. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Considered an emerging authority. | ||||||||||
| Linda DeHart | 3.1O | H.S., Some college, and CMII Certified | Business Mgmt | Analyst | No | Centurum | Provides Configuration Management (CM) support to shipboard tactical cryptologic systems. Provides guidance and expertise in CM hardware and software policies and procedures. Identifies and documents all configuration items, provides reports and essential status concerning approval of Engineering Change Proposals (ECPs), Field Change Bulletins (FCBs), Technical Manuals (TMs), and various other required documentation for installation and life cycle support of equipment and field changes. Conducts Physical Configuration Audits in establishing baselines for production of new equipment/systems. Tracks discrepancies through resolution and incorporation into associated drawings/equipment. Generated Configuration Management Plan, and updated the plan to integrate additional program offices into one CMP. Generated and maintained master Access database containing ECPs, Request for Deviation/Waivers (RDWs) and FC installation information (title, disposition, applicability, and installation completion). | Complete understanding and wide application of analytical principles, theories and concepts, in the field. General knowledge of other related disciplines. Demonstration of continued education above High School level either in a military setting or accredited certification programs. Minimum of 7 years professional experience. | ||||||||||
| Thomas A. Rinderle | BS/3.10 | Hawaii Pacific U. | CIS | Principal Analyst | No | MTC/ Hampton, VA | Program Management: Integration of tactical and strategic surface and airborne SIGINT | Bach deg and 7 yrs OR 12 yrs in relevant system analysis, design, and support | ||||||||||
| Spatz, Stuart | 3.11 / MS - BS - AS - AS | ODU / University of Minnesota / Milwaukee Area Technical College | Education Physics General Education Electrical EngTechnology |
Engineering/Project Management/ QA | Current | Chesapeake | Sr. Shipboard System Engineer, QA manager, Safety manager, System Engineering Support | Bachelors degree from an accredited college with at least 7 years of professional experience with 1 year of supervisory experience. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Considered an emerging authority. | ||||||||||
| Geoff G. Gavrila | BS/3.11 | Michigan State U. | Env. Eng | Prog Leader | No | MTC/ Hampton, VA | Program Management: Acquisition, Development, Integration, Application, QA | Bach deg and 7 yrs OR 12 yrs in relevant system analysis, design, and support | ||||||||||
| Brittain, Samantha B. | 3.12 / MBA - BS | VA Tech / Old Dominion | Business Electrical Engineering |
Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||
| Glen Lee | BS / 3.12 | Univ. of Maryland | Computer Science | PKI Specialist, Program Manager | No | RBIS, Ltd. Washington, D.C. | PKI Technical Director for OSD WHS, Program Manager | |||||||||||
| Dan Gerben | BS / 3.12 | Strayer | Computer Networking | Security Specialist | No | RBIS, Ltd. Washington, D.C. | Security Specialist for Identity Managent OSD WHS | |||||||||||
| Joe Alexander | BS / 3.12 | Cameron Univ. | Program Manager | No | RBIS, Ltd. Washington, D.C. | IT Support and Program Manager for OSD WHS | ||||||||||||
| Dan Theunissen | MS / 3.12 | George Mason Univ. | Information Systems | Security Engineer | No | RBIS, Ltd. Washington, D.C. | Information Services Security Support and Security Engineer for OSD WHS | |||||||||||
| Mark Wallace | BS / 3.12 | Michigan State Univ. | Sociology | Senior Security Engineer | No | RBIS, Ltd. Washington, D.C. | Senior Security Engineer and program support for OSD | |||||||||||
| Gene Smith | 3.13 | H.S., Some college, and Navy Technical Schools | Electronics | Prog. Mgr | No | Centurum | Provided technical and engineering support to bring back Combat Direction Finding (CDF) and Project Outboard electronic equipment while naval hulls are being decommissioned. Salvage usable equipment and DRMO the remainder. | Applies extensive technical expertise, and has working knowledge of all program related disciplines. Ability to manage financial reporting. General knowledge of contracting and bidding process. Ability to manage complex contracts in diverse geographic locations. Experience with business development Bachelors degree from an accredited college with at least 10 years of professional experience with 4 years of supervisory experience. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Considered an experienced authority. | ||||||||||
| John Rook | 3.14 | H.S., Some college, and Navy Technical Schools | Electronics | Analyst | No | Centurum | Engineering, Integration, and Operational Testing Support, and Operations Field Support to tactical cryptologic systems. Developed Data Collection notebook used for all arenas of testing. Developed STR Database used to maintain, organize and track all PCR's generated during system testing. Assisted in the development and maintenance of the DT Test Plan and Procedures. Drafted Rough and Final reports for DT, FAT, Tech Eval, and Regression testing. Provided operational and technical assistance at QPR's and STR adjudication reviews. Supported all areas of testing as System Analyst and Test Director during integration testing evolutions. | Complete understanding and wide application of analytical principles, theories and concepts, in the field. General knowledge of other related disciplines. Demonstration of continued education above High School level either in a military setting or accredited certification programs. Minimum of 7 years professional experience. | ||||||||||
| John Pieniadz | 3.15 | H.S., Some college, and USAF Technical Schools | Electronics | Technician | No | Centurum | CSSQT support - shore support to ships on test range for exercises. | Strong knowledge of chosen technical discipline. Substantial acquaintance with and understanding of general aspects of the job with an understanding of the technical phases of the job. Demonstration of continued education above High School level either in a military setting or accredited certification programs. Minimum of 4 years professional experience. | ||||||||||
| Boles, Greg | 3.16 | Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||||
| J. Kevin Thompson | BA/3.2, 3.8, 3.16, 3.20 | Georgia College and State University | Information Technology Mgt | No | Led a team of contractor personnel providing 24 X 7 operations support for US Transportation Command’s alternate site for the command and control system The Global Transportation Network. Implemented new base network control center (BNCC) concept and established the BNCC at Robins AFB, GA providing network and systems support for over 12,000 network users. Strong working knowledge of cryptographic equipment for voice and data networks to include keying devices and key material | 10 Years Systems Daministration Experience, Bachelor's Degree, 10 Years System Design and Modification Experience | ||||||||||||
| Sal Causarano | 3.17 | Western Mich Univ National Univ | B.S. Aviation Engr M.S. Logistics Mgt | Prog. Mgr | No | Centurum | Provides Integrated Logistics Support (ILS) services to SPAWARSYSCEN Charleston; assisted with joint acquisition and development of a tactical radio system (AMF JTRS). Provided day-to-day support to SPAWARSYSCEN and associated commands regarding DoD acquisition and logistics management policy to assist in current and future years implementation and program planning. Responsibilities required in-depth knowledge of the acquisition of major weapon systems for the Navy and Joint services as directed by DoD 5000 series documents. Served as Echelon 2 Acquisition Logistics Division Director and advisor to provide the fleet and other customers with the capability to meet existing requirements and at the same time supporting modernization and legacy program efforts, including defining, reviewing and approving ILS planning for systems support during all acquisition phases and exercising oversight responsibility to ensure that systems and equipment achieve the highest reliability at an acceptable cost. Specific assignments included providing broad guidance and expertise to project managers in establishing acquisition strategy and source selection for the ILS requirements portion of specifications in order to reach the end objective of providing the customer with end-to-end C4ISR mission capable packages. | Applies extensive technical expertise, and has working knowledge of all program related disciplines. Ability to manage financial reporting. General knowledge of contracting and bidding process. Ability to manage complex contracts in diverse geographic locations. Experience with business development. Bachelors degree from an accredited college with at least 10 years of professional experience with 4 years of supervisory experience. Considered an experienced authority. | ||||||||||
| Boles, John | 3.18 | US NAVY | KG-84 Certification, Timeplex Link/2+ Operator Course, Timeplex Link Hardware and Networking Course, IDNX Operations & Maintenance Course, STM Operations and Diagnostics Course, Cisco Router Configuration Course | Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||
| Theron Irving | 3.19 | H.S., Some college, and Navy Technical Schools | Electronics | Proj. Mgr. | No | Centurum | Currently the SSCC SATCOM Laboratory Project Manger engaged in planning, directing, installation and execution of nearly all tasking involving state-of-the-art C4ISR system testing and evaluation, fleet technical assistance and problem resolution for legacy systems as well as new generation systems including Mini-DAMA, DMR, Teleport, JTRS. | Applies extensive technical expertise, and has working knowledge of all project related disciplines. Ability to manage financial reporting. General knowledge of contracting and bidding process. Ability to manage multiple tasks simultaneously. Bachelors degree from an accredited college with at least 7 years of professional experience with 1 year of supervisory experience. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Considered an emerging authority. | ||||||||||
| Custer, Eric | 3.20 / AS | Tidewater
Community College / USAF A School |
Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | |||||||||||
| Glen Lee | BS / 3.20 | Univ. of Maryland | Computer Science | PKI Specialist, Program Manager | No | RBIS, Ltd. Washington, D.C. | PKI Technical Director for OSD WHS, Program Manager | |||||||||||
| Joe Alexander | BS /3.20 | Cameron Univ. | Program Manager | No | RBIS, Ltd. Washington, D.C. | IT Support and Program Manager for OSD WHS | ||||||||||||
| J. Kevin Thompson | BA/3.2, 3.8, 3.16, 3.20 | Georgia College and State University | Information Technology Mgt | No | Led a team of contractor personnel providing 24 X 7 operations support for US Transportation Command’s alternate site for the command and control system The Global Transportation Network. Implemented new base network control center (BNCC) concept and established the BNCC at Robins AFB, GA providing network and systems support for over 12,000 network users. Strong working knowledge of cryptographic equipment for voice and data networks to include keying devices and key material | 10 Years Systems Daministration Experience, Bachelor's Degree, 10 Years System Design and Modification Experience | ||||||||||||
| Brittain, Samantha B. | 3.21 / MBA - BS | VA Tech / Old Dominion | Business Electrical Engineering |
Program Management/ Engineering | Yes | Chesapeake | System Engineering for various communication systems, providing program management, requirements engineering and process management | Bachelors degree from an accredited college with 20 years or more of professional experience; or 10 years of supervisory. Degree requirement may be waived with 2 years of professional experience for every one year of education plus additional education above high school level either in a military setting or through accredited certification programs. Masters degree may be substituted for 3 years of professional experience. Considered an expert, authority in discipline. | ||||||||||
| Jim Levering | 3.21 | Network Support, Help Desk | No | RBIS, Ltd. Washington, D.C. | Deskside support, network support, superintendent of computer operations | |||||||||||||
| 3.22 | ||||||||||||||||||