| Past Performance Zone 2 | |||||||||||||
| Contract No. | Prime or Sub | $ Value | Date Completed | * Performance Zones To Be Considered In | Mission
Area For Which Function Was Performed www.seaport.navy.mil/activities |
Government POC (Phone Number) | |||||||
| Functional Area (SOW 3.1-3.22) | |||||||||||||
| 3.1 R&D Support | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| DAAB15-00-A-1010 (Under GS-00F-0037L) | Prime | $18.2M | 28-Feb-2005 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Alice Kenny (703) 704-3852 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.2 Engineering Support | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| DAAB15-00-A-1010 (Under GS-00F-0037L) | Prime | $18.2M | 28-Feb-2005 | Zone 2 National Capitol | Alternative Energy & Power Sources R&D | Mike Payne (703)704-3175 | |||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.3 Modeling | O4-C-0009 | Sub | 460K | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| DAAB15-00-A-1010 (Under GS-00F-0037L) | Prime | $18.2M | 28-Feb-2005 | Zone 2 National Capitol | Alternative Energy & Power Sources R&D | Alice Kenny (703) 704-3852 | |||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.4 Prototyping | M67854-02-F-2042 (Under GS-00F-0037L) | Prime | $760K | 31-Dec-2004 | Zone 2 National Capitol | Intelligence, Surveillance, Reconnaissance and Information Operations | Carl
Lawson (703) 784-0954 |
||||||
| 3.5 System Des Doc/Tech Data | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| M67854-02-F-2042 (Under GS-00F-0037L) | Prime | $760K | 31-Dec-2004 | Zone 2 National Capitol | Intelligence, Surveillance, Reconnaissance and Information Operations | Carl
Lawson (703) 784-0954 |
|||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.6 Software | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| GS10TR-01-EBF-1215 (Under GS-00F-0037L) | Prime | $150K | 31-Jan-2003 | Zone 2 National Capitol | NAVAL SUPPLY SYSTEMS COMMAND | Dayna
Ebersole (360) 475-7864 |
|||||||
| GS35F0102J D.O. N65538-03-F-0155 | Prime (ACI) | $2.7M | Ongoing | Zone 2 National Capitol | Ships and Ships Systems; Integrated Defense Business and Automated Info Systems; Littoral Warfare Systems | Sara Dixon (202.781.4397) | |||||||
| MDA904-03-C-1297 | Prime | $1M | Ongoing | Zone 2 National Capitol | NSA | Jenny Baker 301-688-1949 | |||||||
| MDA904-00-F-0410 | Sub | $200K | 20-Mar-2001 | Zone 2 National Capitol | NSA | William Rhodes 301-688-4049 | |||||||
| MDA-904-00-F-0379 | Sub | $300K | 30-Sep-2001 | Zone 2 National Capitol | NSA | William Rhodes 301-688-4049 | |||||||
| KN-2001-001 | Sub | 1,800,000 | 2008 | 1,2 | Department of Justice | Lawrence Laws 202/616-3669 | |||||||
| 3.7 RM&A | GS10TR-01-EBF-1215 (Under GS-00F-0037L) | Prime | $150K | 31-Jan-2003 | Zone 2 National Capitol | NAVAL SUPPLY SYSTEMS COMMAND | Dayna
Ebersole (360) 475-7864 |
||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.8 HF Engineering Support | DAAB15-00-A-1010 (Under GS-00F-0037L) | Prime | $18.2M | 28-Feb-2005 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Alice Kenny (703) 704-3852 | ||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.9 System Safety | Zone 2 National Capitol | ||||||||||||
| 3.10 CM Support | GS35F-4745G/OJP-2004-BF-008 | Prime | $10M | On-going | Zone 2 National Capitol | OJP IT Help Desk Support | Lawrence Laws 202-616-3669 | ||||||
| DAAD05-03-D-0002 (Under GS-00F-0037L) | Prime | $28M | 31-Dec-2007 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Bill Brower (703) 704-2888 |
|||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.11 QA Support | GS35F-4745G/OJP-2004-BF-008 | Prime | $10M | On-going | Zone 2 National Capitol | OJP IT Help Desk Support | Lawrence Laws 202-616-3670 | ||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.12 IS / IA / IT | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| GS35F0102J N65538-03-F-0155 | Prime (ACI) | $ 2,675,724.16 | Ongoing | Zone 2 National Capitol | Ships and Ships Systems; Integrated Defense Business and Automated Info Systems | Sara Dixon (202) 781-4397 | |||||||
| N00024-01-D-7013 | Sub (ACI) | $ 7,745,797.17 | Ongoing | Zone 2 National Capitol | Ships and Ships Systems; Integrated Defense Business and Automated Info Systems | Susan Carr (202) 781-0482 | |||||||
| GST0704BG0317 (Under GS-35F-4896H) | Prime | $789K | 30-Sep-2005 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Lt.
Dan Williamson (860) 449-6869 |
|||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| GS35F0219M | Prime | $5.42M | Ongoing | Zone 2 National Capitol | OSD WHS | Carl Vercio 703-697-9285 | |||||||
| GS-OOT-01AFC-00637 | Sub | $10.6M | 30-Sep-2002 | Zone 2 National Capitol | OSD C3I | Richard Dyson 703-602-0980 | |||||||
| F01620-05-D-0001 | Sub | $1.04M | Ongoing | Zone 2 National Capitol | OASD C3I | Richard Dyson 703-602-0980 | |||||||
| TL01BPA0101 | Sub | $441K | 18-Mar-2002 | Zone 2 National Capitol | OSD | Dr. Scott Ducar 703-602-2585 | |||||||
| DASW01-01-A-0053 | Prime | $1.26M | Ongoing | Zone 2 National Capitol | OSD C3I | Richard Dyson 703-602-0980 | |||||||
| KN-2001-001 | Sub | 1,800,000 | 2008 | 1,2 | Department of Justice | Lawrence Laws 202/616-3669 | |||||||
| 3.13 Ship Inactivation/Disposal | DABJ01-03-F-1079 (Under GS-23F-0041K) | Prime | $615K | 30-Sep-2004 | Zone 2 National Capitol | Surface Warfare Logistics and Maintenance | James Breeding (586) 574-6175 | ||||||
| 3.14 Interoperability/T&E/ Trials | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| DAAD05-03-D-0002 (Under GS-00F-0037L) | Prime | $28M | 31-Dec-2007 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Bill Brower (703) 704-2888 |
|||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.15 Measure Facilities / Ranges | Zone 2 National Capitol | ||||||||||||
| 3.16 Acquisition Logistics | GS-10F-0065K | Prime | $2.14M | On-going | Zone 2 National Capitol | International Cooperative Research, Development and Acquisition (ICRD&A) | John Lucacos 703-588-8908 | ||||||
| DAAD05-03-D-0002 (Under GS-00F-0037L) | Prime | $28M | 31-Dec-2007 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Bill Brower (703) 704-2888 |
|||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.17 Supply & Provisioning | DAAD05-03-D-0002 (Under GS-00F-0037L) | Prime | $28M | 31-Dec-2007 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Bill Brower (703) 704-2888 |
||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.18 Training | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| N00030-04-F-0605 (Under GS-35F-4896H) | Prime | $90K | 29-Jul-2005 | Zone 2 National Capitol | Integrated Defense Business and Automated Information Systems | Lt.
Rodney Clag (202) 764-1447 |
|||||||
| 3.19 In-Service Eng | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| DAAE07-03-D-S011 DO#17 | Prime | $880K | 21-May-2005 | Zone 2 National Capitol | Surface Warfare Logistics and Maintenance | Marque Cryderman, (586)753-2441 | |||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| 3.20 Program Support | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| GS00F0048N N65538-04-F-0103 | Sub (ACI) | $ 3,810,451.65 | Ongoing | Zone 2 National Capitol | Ships and Ships Systems; Littoral Warfare Systems | Sara Dixon (202.781.4397) | |||||||
| M67854-02-F-2042 (Under GS-00F-0037L) | Prime | $760K | 31-Dec-2004 | Zone 2 National Capitol | Intelligence, Surveillance, Reconnaissance and Information Operations | Carl
Lawson (703) 784-0954 |
|||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| 66M017GB4 | Sub | $461K | On going | Zone 2 National Capitol | ISR, C4ISR | Jim Libhart (303) 977-4629 | |||||||
| MDA904-03-C-1297 | Prime | $1M | ongoing | Zone 2 National Capitol | NSA | Jenny Baker 301-688-1949 | |||||||
| DASW01-01-A-0053 | Prime | $1.26M | Ongoing | Zone 2 National Capitol | OSD C3I | Richard Dyson 703-602-0980 | |||||||
| MDA-904-00-F-0379 | Sub | $300K | 30-Sep-2001 | Zone 2 National Capitol | NSA | William Rhodes 301-688-4049 | |||||||
| 3.21 Administrative Support | N68786-02-G-3016 | Prime | $9M | On going | Zone 2 National Capitol | Surface Ship Combat Systems | Michael
Corcoran 301-669-2341 |
||||||
| GS00F0048N N65538-04-F-0103 | Sub (ACI) | $ 3,810,451.65 | Ongoing | Zone 2 National Capitol | Ships and Ships Systems; Littoral Warfare Systems | Sara Dixon (202.781.4397) | |||||||
| N00024-01-D-7013 | Sub (ACI) | $ 7,745,797.17 | Ongoing | Zone 2 National Capitol | Ships and Ships Systems; Littoral Warfare Systems | Susan Carr (202.781.0482) | |||||||
| FX2399-01-R-0604 | Sub | $975,097 | June 2, 2003 | Zone 2 National Capitol | ISR, C4ISR, Communications Systems, Networks and Enterprise Systems, IT Systems, Information Operations | Robin Dixon 478-926-8386 | |||||||
| GS-OOT-01AFC-00637 | Sub | $10.6M | 30-Sep-2002 | Zone 2 National Capitol | OSD C3I | Richard Dyson 703-602-0980 | |||||||
| DASW01-01-A-0053 | Prime | $1.26M | Ongoing | Zone 2 National Capitol | OSD C3I | Richard Dyson 703-602-0980 | |||||||
| F01620-05-D-0001 | Sub | $1.04M | Ongoing | Zone 2 National Capitol | OASD C3I | Richard Dyson 703-602-0980 | |||||||
| 3.22 Public Affairs | GS-35F-4509G | Prime | $0.7M | On-Going | Zone 2 National Capitol | Public Affairs Support | Laura Allen 703-696-7308 | ||||||
| DAAB15-00-A-1010 (Under GS-00F-0037L) | Prime | $18.2M | 12/17/99 - 2/28/05 | Zone 2 National Capitol | Joint Warfighting Transformation Activities | Alice
Kenny (703) 704-3852 |
|||||||
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office staffed by the prime or a sub in the Zone or Zone(s) | |||||||||||||